Leave a Message

Thank you for your message. I will be in touch with you shortly.

2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
SEE ALL PHOTOS
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
2831 W 25th Avenue Unit: 1
Sold

2831 W 25th Avenue Unit: 1

2831 W 25th Avenue Unit: 1, Denver, CO 80211

$725,000
DENVER LIVING AT ITS FINEST Just half a block from the Jefferson Park hub of 25th & Eliot, boasting popular eateries, salons, and coffee shop, this gorgeous, light-filled row home offers beautiful hardwood floors & elegant finishes throughout. Natural light abounds in this end unit with abundant east, south and west exposure, in addition to the infusion of light from the windowed 4th floor rooftop deck landing all the way down the staircase. Revel in the airy, open concept kitchen, dining and living rooms, perfect for entertaining or cozying up by the fireplace and watching the snow fall. Enjoy relaxing and entertaining on the spacious rooftop deck complete with gas line for grill or firepit and breathtaking views of Downtown and Empower Field at Mile High, as well as stunning sunsets. In addition to the convenient, spacious two-car garage, you'll find ample storage and closets throughout the home, really making this more than a show-stoppingly beautiful pied-a-terre, but a comfortable, convenient home in one of Denver's oldest northside neighborhoods. You'll love the proximity to groceries, public transit, veterinarian, I-25, sporting events, concerts, parks, shopping and dining - all within blocks of your new home!

2
beds

3
baths

1,489 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room In Unit
  • Flooring Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Quartz Counters, Smoke Free, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,489 Sq.Ft.
  • MLS® ID5840431
  • TypeTownhouse
  • YEAR BUILT2020
  • NeighborhoodDenver
  • Architecture StylesUrban Contemporary
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolBrown
  • Middle SchoolLake
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected
  • roofOther
  • parkingConcrete
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • security FeaturesVideo Doorbell
  • other exterior FeaturesGas Valve

Financial

  • Sales Price$725,000
  • Real Estate Tax $3,851/yr
  • HOA $163/mo
View Virtual Tour

Denver

Explore
main

Work With Dyllan

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us On Instagram